Our lowest spreads
No dealer intervention. Tight spreads on selected instruments from as low as 0.7 points, on our Next Generation trading platform.
Forex spreads from 0.7 pts
| Instrument | New spread | Margin |
| EUR/USD | 0.7 | 0.25% |
| USD/JPY | 0.7 | 0.25% |
| AUD/USD | 0.7 | 0.25% |
| EUR/GBP | 0.9 | 0.25% |
| GBP/USD | 0.9 | 0.25% |
| USD/CAD | 1.7 | 0.25% |
| GBP/JPY | 2.5 | 0.25% |
See our full list of FX pairs
| Instrument | Spread | Margin |
| AUD/CAD | 6 | 0.25% |
| AUD/CHF | 5 | 0.25% |
| AUD/HKD | 20 | 1% |
| AUD/JPY | 4 | 0.25% |
| AUD/NZD | 10 | 1% |
| AUD/SGD | 8 | 1% |
| AUD/USD | 0.7 | 0.25% |
| CAD/CHF | 6 | 0.25% |
| CAD/HKD | 25 | 1% |
| CAD/JPY | 5 | 0.25% |
| CHF/CAD | 6 | 0.25% |
| CHF/CZK | 40 | 1% |
| CHF/HKD | 20 | 1% |
| CHF/JPY | 4 | 0.25% |
| CHF/NOK | 40 | 1% |
| CHF/PLN | 40 | 1% |
| CZK/JPY | 100 | 1% |
| EUR/AUD | 5 | 0.25% |
| EUR/CAD | 8 | 0.25% |
| EUR/CHF | 2 | 4% |
| EUR/CZK | 40 | 1% |
| EUR/DKK | 4 | 1% |
| EUR/GBP | 0.9 | 0.25% |
| EUR/HKD | 25 | 1% |
| EUR/HUF | 30 | 1% |
| EUR/JPY | 1.5 | 0.25% |
| EUR/NOK | 60 | 1% |
| EUR/NZD | 20 | 1% |
| EUR/PLN | 35 | 1% |
| EUR/SEK | 50 | 1% |
| EUR/SGD | 12 | 1% |
| EUR/TRY | 25 | 1% |
| EUR/USD | 0.7 | 0.25% |
| EUR/ZAR | 150 | 1% |
| GBP/AUD | 10 | 0.25% |
| GBP/CAD | 10 | 0.25% |
| GBP/CHF | 8 | 0.25% |
| GBP/CZK | 50 | 1% |
| GBP/DKK | 8 | 1% |
| GBP/EUR | 1.5 | 0.25% |
| GBP/HKD | 50 | 1% |
| GBP/JPY | 2.5 | 0.25% |
| GBP/NOK | 10 | 1% |
| GBP/NZD | 20 | 1% |
| GBP/PLN | 55 | 1% |
| GBP/SEK | 10 | 1% |
| GBP/SGD | 15 | 1% |
| GBP/TRY | 30 | 1% |
| GBP/USD | 0.9 | 0.25% |
| GBP/ZAR | 200 | 1% |
| HKD/JPY | 20 | 1% |
| NOK/DKK | 8 | 1% |
| NOK/JPY | 200 | 1% |
| NOK/SEK | 15 | 1% |
| NZD/CAD | 8 | 1% |
| NZD/CHF | 8 | 1% |
| NZD/HKD | 40 | 1% |
| NZD/JPY | 6 | 1% |
| NZD/SGD | 10 | 1% |
| NZD/USD | 3.8 | 1% |
| PLN/JPY | 12 | 1% |
| USD/CAD | 1.7 | 0.25% |
| USD/CHF | 1.5 | 0.25% |
| USD/CZK | 3 | 3% |
| USD/DKK | 7 | 1% |
| USD/HKD | 5 | 1% |
| USD/HUF | 30 | 1% |
| USD/JPY | 0.7 | 0.25% |
| USD/MXN | 75 | 1% |
| USD/NOK | 50 | 1% |
| USD/PLN | 40 | 1% |
| USD/SEK | 50 | 1% |
| USD/SGD | 6 | 1% |
| USD/TRY | 15 | 1% |
| USD/ZAR | 85 | 1% |
Major indices from 0.5 points
| Instrument | New spread | Margin |
| US SPX 500 | 0.5 | 0.25 |
| US NDAQ 100 | 1 | 0.25 |
| UK 100 | 1 | 0.25 |
| Germany 30 | 1 | 0.25 |
| US 30 | 1.4 | 0.25 |
| Australia 200 | 1 | 0.25 |
See our full list of indices
| Australia 200 | 1 | 0.25% |
| Canada 60 | 0.8 | 1% |
| Euro 50 | 2 | 1% |
| France 40 | 2 | 1% |
| Germany 30 | 0.7 | 0.25% |
| Germany Mid 50 | 10 | 1% |
| Germany Tech 30 | 3 | 1% |
| Hong Kong 43 | 12 | 1% |
| Italy 40 | 8 | 1% |
| Japan 225 | 9 | 1% |
| Netherlands 25 | 0.3 | 1% |
| Norway 25 | 9 | 1% |
| Spain 35 | 5 | 1% |
| Sweden 30 | 0.5 | 1% |
| Switzerland 20 | 4 | 1% |
| UK 100 | 1 | 0.25% |
| US 30 | 1.4 | 0.25% |
| US NDAQ 100 | 1 | 0.25% |
| US Small Cap 2000 | 0.3 | 1% |
| US SPX 500 | 0.5 | 0.25% |
Commodities from 0.3pts
| Instrument | New spread | Margins |
| Gold | 0.4 | 1% |
| Silver | 2.5 | 2% |
| Crude Oil West Texas | 3.5 | 1% |
| Crude Oil Brent | 3.5 | 1% |
See our full list of commodities
| Instrument | Spread | Margin |
| Cocoa Bulk Bean | 4 | 6% |
| Coffee Arabica | 3 | 6% |
| Coffee Robusta | 4 | 3% |
| Copper | 3 | 4% |
| Corn | 0.8 | 3% |
| Cotton | 15 | 3% |
| Crude Oil Brent | 3.5 | 3% |
| Crude Oil West Texas | 3.5 | 5% |
| Feeder Cattle | 20 | 6% |
| Gasoline | 3 | 2% |
| Gold | 0.4 | 3% |
| Heating Oil | 3 | 3% |
| Lumber | 10 | 3% |
| Natural Gas | 0.3 | 1% |
| Oats | 9 | 3% |
| Orange Juice | 10 | 3% |
| Palladium | 18 | 3% |
| Platinum | 18 | 3% |
| Rough Rice | 4 | 3% |
| Silver | 2.5 | 3% |
| Soybean | 1 | 3% |
| Soybean Meal | 8 | 3% |
| Soybean Oil | 10 | 1% |
| Sugar Raw | 5 | 1% |
| Sugar White | 8 | 3% |
| Wheat | 0.8 | 3% |
